Section Annual Report
Bankruptcy Section
Annual Report
2020-2021
Section Membership
As of June 8, 2021 the Section has 294 members.
Financial Status
The Section had an account balance of $26,655.79 as of April 30, 2021.
CLEs & Events
The Section hosted 9 events in fiscal year 2020-21.
Program Title | Date | Event Code | CLE Credits | # of Attendees |
Reverse Mortgages Instead of Bankruptcy and In Bankruptcy | 05/18/2021 | 357141 | 1.0 Standard | 44 |
Mid-Year Update - An Overview of COVID-19 Relief Legislation and Changes to the Bankruptcy Code | 04/20/2021 | 346767 | 1.0 Standard | 35 |
True Lease or Not True Lease, That is the Question | 03/16/2021 | 341971 | 1.0 Standard | 37 |
Preference Cases and Defenses - A Review of the Standard Defenses in Light of the Small Business Reorganization Act and Recent Covid Legislation | 02/16/2021 | 339597 | 1.0 Standard | 45 |
The Rules They Are a Changin’ – A Discussion of the Proposed Rules and Forms Amendments | 01/19/2021 | 336341 | 1.0 Standard | 59 |
Bankruptcy Section Holiday Reception | 12/15/2020 | N/A | N/A | 22 |
Exemption from Discharge of Contract Claims under Section 523(a)(6) | 11/17/2020 | 328076 | 1.0 Standard | 41 |
SBA Loan Debt - Utilizing the Offer in Compromise Process as an Alternative to Bankruptcy | 09/15/2020 | 321719 | 1.0 Standard | 32 |
Raeder Larson Award Ceremony and CLE - Working with Impaired Clients and Surviving/Thriving in Challenging Times | 07/23/2020 | 307811 | 1.0 Elimination of Bias and 1.0 Ethics | 87 |
Annual Meeting and Election Results
The Section’s Annual Meeting was held on May 18, 2021 and 44 people attended.
The following officers were elected to serve on the Section’s Governing Council from 7/1/2021 to 6/30/2022:
Chair: Jeff Klobucar
Vice Chair: Marie Martin
Secretary: Cameron Lallier
Treasurer: Karl Johnson
Education Chair: Alex Beebey
Submitted By:
Cynthia Hegarty, Section Chair
Date: June 8, 2021